dify vs Open WebUI
Two apps that both cover knowledge.
| dify | Open WebUI | |
|---|---|---|
| Stars | 160,535 | 157,915 |
| In stacks | 1 | 2 |
| Tasks | multi-agent, knowledge, coding | knowledge |
| Last update | 2026-11-06 | 2026-11-06 |
| License | NOASSERTION | NOASSERTION |
| Language | Python | Svelte |
| Install | — | docker run -d -p 3000:8080 --add-host=host.docker.internal:host-gateway -v open-webui:/app/backend/data --name open-webui ghcr.io/open-webui/open-webui:main |
| Source | Repository | Repository |
How to choose
- Both are apps that cover knowledge.
- dify leads on stars (160,535 to 157,915, 1.0×).
- dify also covers multi-agent, coding.
- No stack in the registry uses both.
- dify was updated more recently.
Numbers are a snapshot from 2026-11-06. Check each repository before you commit.
Used together
No stack in the registry uses both yet — they compete rather than pair.